Division “A”
| SEED | TEAM | W | L | T | PCT | GP | RS | RA | DIFF |
| 1. | VBS | 10 | 2 | 0 | .833 | 12 | 166 | 56 | +110 |
| 2. | AAE A’s | 8 | 4 | 0 | .667 | 12 | 141 | 129 | +12 |
| 3. | Isaiah-Nouveau | 3 | 9 | 0 | .250 | 12 | 121 | 192 | -71 |
| 4. | Emanuel | 2 | 10 | 0 | .167 | 12 | 110 | 137 | -27 |
Division “B”
| SEED | TEAM | W | L | T | PCT | GP | RS | RA | DIFF |
| 1. | Uni/Beth Hillel | 8 | 3 | 1 | .708 | 12 | 136 | 127 | +9 |
| 2. | Bagel Dawgs | 7 | 5 | 0 | .583 | 12 | 131 | 119 | +12 |
| 3. | Akiba-Blue | 6 | 5 | 1 | .542 | 12 | 135 | 118 | +17 |
| 4. | Hamakom-Epstein | 2 | 8 | 2 | .250 | 12 | 96 | 158 | -62 |
Division “C”
| SEED | TEAM | W | L | T | PCT | GP | RS | RA | DIFF |
| 1. | TIOH | 6 | 4 | 2 | .583 | 12 | 185 | 183 | +2 |
| 2. | Judea | 6 | 5 | 0 | .545 | 11 | 181 | 163 | +18 |
| 3. | LBT | 6 | 5 | 1 | .542 | 12 | 195 | 149 | +46 |
| 4. | Or Ami | 3 | 7 | 1 | .350 | 11 | 118 | 184 | -66 |
Division “D”
| SEED | TEAM | W | L | T | PCT | GP | RS | RA | DIFF |
| 1. | Santa Monica | 8 | 4 | 0 | .667 | 12 | 228 | 169 | +59 |
| 2. | Kehillat Israel | 6 | 4 | 1 | .591 | 11 | 129 | 147 | -18 |
| 3. | Beth Am | 6 | 5 | 0 | .545 | 11 | 158 | 137 | +21 |
| 4. | Akiba-Red | 5 | 5 | 1 | .500 | 11 | 141 | 153 | -12 |
| 5. | Hamakom-Miller | 5 | 6 | 0 | .454 | 11 | 162 | 186 | -24 |
| 6. | Isaiah OG’s | 4 | 7 | 0 | .364 | 11 | 169 | 153 | +16 |
Division “E”
| SEED | TEAM | W | L | T | PCT | GP | RS | RA | DIFF |
| 1. | AAE Menchwarmers | 10 | 1 | 0 | .909 | 11 | 163 | 92 | +71 |
| 2. | Beth Am/Sinai/Ikar | 7 | 3 | 0 | .700 | 10 | 111 | 64 | +47 |
| 3. | Sinai/Beth Shir Shalom | 2 | 8 | 0 | .200 | 10 | 126 | 162 | -36 |