Final standings for the 2016 season:
Stephen Wise won the championship in the A Division
Warning: A non-numeric value encountered in /home/customer/www/synagoguesoftball.com/public_html/wp-content/plugins/sportspress-pro/includes/sportspress/includes/class-sp-league-table.php on line 333
A Division
Pos | Team | W | L | T | Points | RS | RA |
---|---|---|---|---|---|---|---|
1 | Judea – d | 8 | 2 | 2 | 18 | 131 | 112 |
1 | Stephen S. Wise – d | 9 | 3 | 0 | 18 | 175 | 86 |
3 | Temple Judea – d | 5 | 5 | 2 | 12 | 133 | 105 |
4 | VBS -d | 5 | 6 | 1 | 11 | 132 | 136 |
5 | Kol Tikvah – d | 5 | 7 | 0 | 10 | 97 | 121 |
6 | Wilshire Boulevard – d | 1 | 10 | 1 | 3 | 64 | 172 |
7 | Adat Ari El (AAE) | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bombergs | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Judea | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ramat Zion – d | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Stephen S. Wise | 0 | 0 | 0 | 0 | 0 | 0 |
7 | TRZ/TAS | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Temple Judea | 0 | 0 | 0 | 0 | 0 | 0 |
Temple Ramat Zion won the championship in the B Division
B Division
Pos | Team | W | L | T | Points | RS | RA |
---|---|---|---|---|---|---|---|
1 | Ramat Zion – d | 9 | 2 | 1 | 19 | 198 | 100 |
2 | Temple Aliyah II | 9 | 3 | 0 | 18 | 171 | 113 |
3 | TIOH | 6 | 5 | 1 | 13 | 137 | 140 |
4 | Congregation Beth Shalom | 5 | 7 | 0 | 10 | 141 | 182 |
5 | Sinai Temple | 1 | 10 | 1 | 3 | 88 | 158 |
6 | VBS -d | 0 | 0 | 0 | 0 | 0 | 0 |
Beth Ami won the championship in the C Division
C Division
Pos | Team | W | L | T | Points | RS | RA |
---|---|---|---|---|---|---|---|
1 | Temple Aliyah A’s | 9 | 3 | 0 | 18 | 166 | 129 |
2 | University Synagogue | 8 | 4 | 0 | 16 | 158 | 137 |
3 | Kol Tikvah II | 7 | 4 | 1 | 15 | 191 | 148 |
4 | Temple Emanuel II | 7 | 5 | 0 | 14 | 156 | 135 |
5 | Beth Hillel | 4 | 7 | 1 | 9 | 135 | 147 |
6 | Or Ami | 3 | 9 | 0 | 6 | 152 | 202 |
7 | Temple Ahavat Shalom II | 1 | 10 | 0 | 2 | 84 | 173 |
8 | Akiba | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Beth Ami | 0 | 0 | 0 | 0 | 0 | 0 |
Beth Am won the championship in the D Division
D Division
Pos | Team | W | L | T | Points | RS | RA |
---|---|---|---|---|---|---|---|
1 | Leo Baeck | 10 | 2 | 0 | 20 | 199 | 115 |
2 | Temple Isaiah | 9 | 3 | 0 | 18 | 203 | 117 |
3 | Temple Akiba | 8 | 4 | 0 | 16 | 174 | 123 |
4 | Kehillat Israel | 6 | 6 | 0 | 12 | 172 | 162 |
5 | Santa Monica Synagogue | 2 | 10 | 0 | 4 | 115 | 231 |
6 | Beth Am | 0 | 0 | 0 | 0 | 0 | 0 |