Division “A“
Place | Seed | Team |
1. | 2. | Emanuel (CHAMPIONS) |
2. | 1. | University/Beth Hillel |
3. | 3. | Leo Baeck |
4. | 5. | Aliyah 1 |
5. | 4. | Isaiah |
6. | 6. | CBS |
Division “B“
Place | Seed | Team |
1. | 2. | Beth Am-Bees (CHAMPIONS) |
2. | 1. | Sinai |
3. | 4. | TIOH |
4. | 6. | Akiba 1 |
5. | 3. | Kol Tikvah |
6. | 5. | Santa Monica |
Division “C“
Place | Seed | Team |
1. | 3. | Shomrei Torah (CHAMPIONS) |
2. | 1. | Akiba 2 |
3. | 5. | Kehilat Israel |
4. | 2. | Adat Ari El |
5. | 4. | Aliyah 2 |
6. | 6. | Beth Am-Seas |