FIRST Division
SEED | TEAM | W | L | T | PCT | GB | Inter Div | RS | RA | DIFF |
1. | Uni/Beth Hillel | 8 | 2 | 0 | .800 | – | 0-0 | 122 | 70 | +52 |
2. | Emanuel | 7 | 3 | 0 | .700 | 1 | 0-0 | 117 | 89 | +28 |
3. | Leo Baeck | 6 | 4 | 0 | .600 | 2 | 0-0 | 135 | 103 | +34 |
4. | Isaiah | 5 | 5 | 0 | .500 | 3 | 0-0 | 89 | 131 | -42 |
5. | Aliyah 1 | 4 | 6 | 0 | .400 | 4 | 0-0 | 126 | 115 | +11 |
6. | CBS | 0 | 10 | 0 | .000 | 8 | 0-0 | 65 | 146 | -81 |
SECOND Division
SEED | TEAM | W | L | T | PCT | GB | Inter Div | RS | RA | DIFF |
1. | Sinai | 6 | 1 | 3 | .600 | – | 0-0 | 137 | 114 | +23 |
2. | Beth Am Bees | 6 | 3 | 1 | .600 | 1 | 0-0 | 148 | 94 | +54 |
3. | Kol Tikvah | 4 | 5 | 1 | .400 | 2 | 0-0 | 117 | 106 | +11 |
4. | TIOH | 4 | 5 | 1 | .400 | 2 | 0-0 | 128 | 137 | -9 |
5. | Santa Monica | 4 | 6 | 0 | .400 | 2.5 | 0-0 | 93 | 143 | -50 |
6. | Akiba 1 | 2 | 6 | 2 | .200 | 4 | 0-0 | 112 | 141 | -29 |
THIRD Division
SEED | TEAM | W | L | T | PCT | GB | Inter Div | RS | RA | DIFF |
1. | Akiba 2 | 8 | 2 | 0 | .800 | – | 0-0 | 171 | 98 | +73 |
2. | Adat Ari El | 6 | 4 | 0 | .600 | 2 | 0-0 | 145 | 114 | +31 |
3. | Shomrei Torah | 5 | 5 | 0 | .500 | 3 | 0-0 | 117 | 122 | -5 |
4. | Aliyah 2 | 4 | 6 | 0 | .400 | 4 | 0-0 | 141 | 169 | -28 |
5. | Kehilat Israel | 4 | 6 | 0 | .400 | 4 | 0-0 | 125 | 136 | -11 |
6. | Beth Am Seas | 3 | 7 | 0 | .300 | 5 | 0-0 | 95 | 155 | -60 |