Warning: A non-numeric value encountered in /home/customer/www/synagoguesoftball.com/public_html/wp-content/plugins/sportspress-pro/includes/sportspress/includes/class-sp-league-table.php on line 333
A Division
Pos | Team | W | L | T | Points | RS | RA |
---|---|---|---|---|---|---|---|
1 | Stephen S. Wise | 7 | 4 | 1 | 15 | 101 | 86 |
1 | Temple Judea | 7 | 4 | 1 | 15 | 130 | 91 |
3 | Kol Tikvah – d | 7 | 5 | 0 | 14 | 107 | 78 |
4 | TRZ/TAS | 6 | 6 | 0 | 12 | 104 | 125 |
5 | Judea | 5 | 7 | 0 | 10 | 98 | 119 |
6 | Adat Ari El (AAE) | 3 | 9 | 0 | 6 | 130 | 171 |
7 | Bombergs | 0 | 0 | 0 | 0 | 0 | 0 |
7 | CBS | 0 | 0 | 0 | 0 | 0 | 0 |
B Division
Pos | Team | W | L | T | Points | RS | RA |
---|---|---|---|---|---|---|---|
1 | VBS | 10 | 1 | 0 | 20 | 183 | 95 |
2 | Aliyah II | 7 | 4 | 0 | 14 | 185 | 140 |
2 | Wilshire Blvd | 7 | 4 | 0 | 14 | 137 | 130 |
4 | CBS | 6 | 5 | 0 | 12 | 189 | 147 |
5 | TIOH | 2 | 9 | 0 | 4 | 146 | 216 |
6 | Beth Ami | 1 | 10 | 0 | 2 | 95 | 207 |
7 | Emanuel | 0 | 0 | 0 | 0 | 0 | 0 |
7 | University | 0 | 0 | 0 | 0 | 0 | 0 |
C Division
Pos | Team | W | L | T | Points | RS | RA |
---|---|---|---|---|---|---|---|
1 | Emanuel | 8 | 4 | 0 | 16 | 170 | 127 |
2 | Akiba | 6 | 5 | 0 | 12 | 127 | 140 |
3 | Beth Hillel | 5 | 6 | 0 | 11.01 | 146 | 147 |
4 | Aliyah As | 5 | 6 | 0 | 11 | 133 | 149 |
4 | Or Ami | 5 | 6 | 1 | 11 | 143 | 165 |
4 | Sinai | 5 | 6 | 0 | 11 | 141 | 177 |
7 | Leo Baeck | 5 | 7 | 0 | 10 | 134 | 152 |
8 | Beth Am | 3 | 8 | 0 | 7 | 121 | 135 |
9 | Beth Hillel | 1 | 0 | 0 | 2 | 16 | 13 |
10 | Beth Ami | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Isaiah | 0 | 0 | 0 | 0 | 0 | 0 |
D Division
Pos | Team | W | L | T | Points | RS | RA |
---|---|---|---|---|---|---|---|
1 | Kehillat | 10 | 1 | 0 | 20 | 186 | 82 |
2 | Santa Monica | 8 | 3 | 0 | 16 | 117 | 92 |
3 | Isaiah | 7 | 4 | 0 | 14 | 181 | 111 |
4 | TAS 2 | 6 | 5 | 0 | 12 | 159 | 143 |
5 | Shomrei Torah | 4 | 7 | 0 | 8 | 128 | 138 |
6 | Aliyah | 3 | 8 | 0 | 6 | 118 | 178 |
7 | Beth Am | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kol Tikvah 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Leo Baeck | 0 | 0 | 0 | 0 | 0 | 0 |