<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Synagogue Softball</title>
	<atom:link href="http://www.synagoguesoftball.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synagoguesoftball.com</link>
	<description>League, Player and Game Info</description>
	<lastBuildDate>Wed, 01 Feb 2012 23:11:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Games of January 29, 2012 by eric abromson</title>
		<link>http://www.synagoguesoftball.com/games-of-january-29-2012/comment-page-1/#comment-397</link>
		<dc:creator>eric abromson</dc:creator>
		<pubDate>Wed, 01 Feb 2012 23:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.synagoguesoftball.com/?p=592#comment-397</guid>
		<description>university synagogue (team unisyn) defeated kehillat israel by a score of 14-2, but more importantly, we are thrilled to be a part of the synagogue softball league! here&#039;s to a great season...</description>
		<content:encoded><![CDATA[<p>university synagogue (team unisyn) defeated kehillat israel by a score of 14-2, but more importantly, we are thrilled to be a part of the synagogue softball league! here&#8217;s to a great season&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Games of March 20, 2011 by Ira</title>
		<link>http://www.synagoguesoftball.com/games-of-march-20-2011/comment-page-1/#comment-384</link>
		<dc:creator>Ira</dc:creator>
		<pubDate>Sun, 20 Mar 2011 17:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.synagoguesoftball.com/?p=538#comment-384</guid>
		<description>Barry, thanks to you and the Westside player who ventured out to check the fields.
Ira</description>
		<content:encoded><![CDATA[<p>Barry, thanks to you and the Westside player who ventured out to check the fields.<br />
Ira</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Games of March 20, 2011 by Barry schoenbrun</title>
		<link>http://www.synagoguesoftball.com/games-of-march-20-2011/comment-page-1/#comment-383</link>
		<dc:creator>Barry schoenbrun</dc:creator>
		<pubDate>Sun, 20 Mar 2011 16:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.synagoguesoftball.com/?p=538#comment-383</guid>
		<description>I just visited Woodland Hills Park and also heard from a player on the Westside and the fields are simply not safe to play on.  So, unfortunately, all games scheduled for today are CANCELLED.
 
Barry </description>
		<content:encoded><![CDATA[<p>I just visited Woodland Hills Park and also heard from a player on the Westside and the fields are simply not safe to play on.  So, unfortunately, all games scheduled for today are CANCELLED.<br />
 <br />
Barry </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Games of February 27, 2011 by Mark Widawer</title>
		<link>http://www.synagoguesoftball.com/games-of-february-27-2011/comment-page-1/#comment-376</link>
		<dc:creator>Mark Widawer</dc:creator>
		<pubDate>Sun, 27 Feb 2011 18:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.synagoguesoftball.com/?p=531#comment-376</guid>
		<description>All games for today are cancelled due to unplayable field conditions. 
-Mark (for Barry)</description>
		<content:encoded><![CDATA[<p>All games for today are cancelled due to unplayable field conditions.<br />
-Mark (for Barry)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Games of February 13, 2011 by paul thaler</title>
		<link>http://www.synagoguesoftball.com/games-of-february-13-2011/comment-page-1/#comment-365</link>
		<dc:creator>paul thaler</dc:creator>
		<pubDate>Mon, 14 Feb 2011 02:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.synagoguesoftball.com/?p=527#comment-365</guid>
		<description>KT Black won its first game together after two years. Thanks to Beth Am for a fun game, nice play and good &quot;Jewish&quot; comraderie.
David Bronte was 4 for 4 after a 1 year layoff due to surgery, and Todd Resnick was 5 for 5..just a fun Sunday</description>
		<content:encoded><![CDATA[<p>KT Black won its first game together after two years. Thanks to Beth Am for a fun game, nice play and good &#8220;Jewish&#8221; comraderie.<br />
David Bronte was 4 for 4 after a 1 year layoff due to surgery, and Todd Resnick was 5 for 5..just a fun Sunday</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Update, Games of January 31, 2010 (Week 1) by Michal Wolfard</title>
		<link>http://www.synagoguesoftball.com/weekly-update-games-of-january-31-2010-week-1/comment-page-1/#comment-360</link>
		<dc:creator>Michal Wolfard</dc:creator>
		<pubDate>Wed, 22 Sep 2010 14:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.synagoguesoftball.com/?p=453#comment-360</guid>
		<description>Fed up with getting low numbers of useless traffic for your site? Well i wish to inform you of a brand new underground tactic which makes me personally $900  each day on 100% AUTOPILOT. I could be here all day and going into detail but why dont you simply check their site out? There is really a excellent video that explains everything. So if your seriously interested in making effortless cash this is the site for you. &lt;a href=&quot;http://autotraffic-avalanche.net&quot; rel=&quot;nofollow&quot;&gt;Auto Traffic Avalanche&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Fed up with getting low numbers of useless traffic for your site? Well i wish to inform you of a brand new underground tactic which makes me personally $900  each day on 100% AUTOPILOT. I could be here all day and going into detail but why dont you simply check their site out? There is really a excellent video that explains everything. So if your seriously interested in making effortless cash this is the site for you. <a href="http://autotraffic-avalanche.net" rel="nofollow">Auto Traffic Avalanche</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Website FAQ by Irene Tucker (IKAR)</title>
		<link>http://www.synagoguesoftball.com/website-faq/comment-page-1/#comment-358</link>
		<dc:creator>Irene Tucker (IKAR)</dc:creator>
		<pubDate>Sun, 04 Apr 2010 20:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.synagoguesoftball.com/website-faq/#comment-358</guid>
		<description>I left my glove -- a Rawlings -- at the Northridge field following our game of March 28.  We were followed on that field by the Matzoh Balls and some other team named after food.  Did anyone pick up a glove?  It is quite a beloved glove.</description>
		<content:encoded><![CDATA[<p>I left my glove &#8212; a Rawlings &#8212; at the Northridge field following our game of March 28.  We were followed on that field by the Matzoh Balls and some other team named after food.  Did anyone pick up a glove?  It is quite a beloved glove.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Division Swap and Schedule Change by Andrew Dale</title>
		<link>http://www.synagoguesoftball.com/division-swap-and-schedule-change/comment-page-1/#comment-356</link>
		<dc:creator>Andrew Dale</dc:creator>
		<pubDate>Fri, 19 Mar 2010 03:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.synagoguesoftball.com/?p=504#comment-356</guid>
		<description>Question:  did anyone play on Sunday 3/14?  If so, who won/lost, score, etc.  Thanks</description>
		<content:encoded><![CDATA[<p>Question:  did anyone play on Sunday 3/14?  If so, who won/lost, score, etc.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Update, Games of February 21, 2010 (Week 4) by David Korduner</title>
		<link>http://www.synagoguesoftball.com/weekly-update-games-of-february-21-2010-week-4/comment-page-1/#comment-345</link>
		<dc:creator>David Korduner</dc:creator>
		<pubDate>Wed, 24 Feb 2010 04:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.synagoguesoftball.com/?p=472#comment-345</guid>
		<description>Like a pair of rugged middleweight fighters with no concern for long-term brain damage, the Wise Guys and Bagel Dawgs went toe-to-toe in a five inning slugfest ended by referee stoppage.  The Wise men landed the first punches, 5 runs in the top of the 1st, but the Dawgs hit back with 4 of their own in the bottom half.  The 2nd round was a near repeat, as SSW landed 4 more blows, while TAS answered run-for-run.  9-8 after two and the game was already an hour old.  The next two innings favored the Dawgs as they held the Guys to just 1 run and plated 2 each in the 3rd and 4th to take a 12-10 lead into the top of the 5th.  No lead was safe for long, as the Wise Guys rallied with another 4 runs to go ahead on the judge’s scorecard 14-12.  With time running out, the Bagel Dawgs were suddenly down to their last at-bat.  After Eric Greenwald tripled and scored, Captain Phil Grove stood on second representing the tying run.  With two outs and an 0-2 count, the Dawgs were one strike away from defeat when DK stroked a line drive single to RCF to knot the score at 14.  And there it would end.  Can’t wait for the rematch.

Offensive stand-outs were many, including Art Hirsch, Pat Napolitano, Greenwald and Korduner all going 3-3, with Hirsch and Napolitano scoring 3 times; Gregg Garfinkel and Scott Newman each had 3 RBI.  Adam Rosen was again brilliant filling in at SS.</description>
		<content:encoded><![CDATA[<p>Like a pair of rugged middleweight fighters with no concern for long-term brain damage, the Wise Guys and Bagel Dawgs went toe-to-toe in a five inning slugfest ended by referee stoppage.  The Wise men landed the first punches, 5 runs in the top of the 1st, but the Dawgs hit back with 4 of their own in the bottom half.  The 2nd round was a near repeat, as SSW landed 4 more blows, while TAS answered run-for-run.  9-8 after two and the game was already an hour old.  The next two innings favored the Dawgs as they held the Guys to just 1 run and plated 2 each in the 3rd and 4th to take a 12-10 lead into the top of the 5th.  No lead was safe for long, as the Wise Guys rallied with another 4 runs to go ahead on the judge’s scorecard 14-12.  With time running out, the Bagel Dawgs were suddenly down to their last at-bat.  After Eric Greenwald tripled and scored, Captain Phil Grove stood on second representing the tying run.  With two outs and an 0-2 count, the Dawgs were one strike away from defeat when DK stroked a line drive single to RCF to knot the score at 14.  And there it would end.  Can’t wait for the rematch.</p>
<p>Offensive stand-outs were many, including Art Hirsch, Pat Napolitano, Greenwald and Korduner all going 3-3, with Hirsch and Napolitano scoring 3 times; Gregg Garfinkel and Scott Newman each had 3 RBI.  Adam Rosen was again brilliant filling in at SS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Update, Games of February 14, 2010 (Week 3) by David Korduner</title>
		<link>http://www.synagoguesoftball.com/weekly-update-games-of-february-14-2010-week-3/comment-page-1/#comment-341</link>
		<dc:creator>David Korduner</dc:creator>
		<pubDate>Wed, 17 Feb 2010 21:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.synagoguesoftball.com/?p=458#comment-341</guid>
		<description>The warm weather at Cheviot helped defrost the Bagel Dawg bats.  The one-two punch of Gordon Recht and Adam Rosen both singled and scored in the top of the 1st and 2nd innings and Art Hirsch (4-5, 4 RBI)) supplied a three-run homer to stake TAS to a 10-0 lead over Leo Baeck II.  Home runs by Sam Levin and Frank Rehhaut kept the 10 run cushion in place as the Dawgs led 13-3 after 4. Scott Newman supplied the final big blast with a two run homer in the 6th.  Levin was again sharp on the mound, keeping Baeck’s big hitters off-balance by changing speeds and locations, including inducing a fly ball to an on-rushing Newman to get out of a bases loaded, two out jam at a critical juncture.  Rosen did a brilliant job filling in at SS, and infield mates Recht, Hirsch and Eric Greenwald all made excellent plays in support of Levin.  Captain Phil Grove continued his hot hitting by going 3-4 after going 2-3 the previous week, and clean-up hitter Pat Napolitano contributed 3 RBI and solid D.  But for some tremendous defense from Baeck’s SS and LCF, who robbed Big Papi of extra bases with a great catch of a sinking line drive, the final score may have been worse than TAS 16-8 over Baeck.</description>
		<content:encoded><![CDATA[<p>The warm weather at Cheviot helped defrost the Bagel Dawg bats.  The one-two punch of Gordon Recht and Adam Rosen both singled and scored in the top of the 1st and 2nd innings and Art Hirsch (4-5, 4 RBI)) supplied a three-run homer to stake TAS to a 10-0 lead over Leo Baeck II.  Home runs by Sam Levin and Frank Rehhaut kept the 10 run cushion in place as the Dawgs led 13-3 after 4. Scott Newman supplied the final big blast with a two run homer in the 6th.  Levin was again sharp on the mound, keeping Baeck’s big hitters off-balance by changing speeds and locations, including inducing a fly ball to an on-rushing Newman to get out of a bases loaded, two out jam at a critical juncture.  Rosen did a brilliant job filling in at SS, and infield mates Recht, Hirsch and Eric Greenwald all made excellent plays in support of Levin.  Captain Phil Grove continued his hot hitting by going 3-4 after going 2-3 the previous week, and clean-up hitter Pat Napolitano contributed 3 RBI and solid D.  But for some tremendous defense from Baeck’s SS and LCF, who robbed Big Papi of extra bases with a great catch of a sinking line drive, the final score may have been worse than TAS 16-8 over Baeck.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

