<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Synagogue Softball</title>
	<atom:link href="http://www.synagoguesoftball.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synagoguesoftball.com</link>
	<description>League, Player and Game Info</description>
	<lastBuildDate>Sun, 04 Apr 2010 20:28:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Website FAQ by Irene Tucker (IKAR)</title>
		<link>http://www.synagoguesoftball.com/website-faq/comment-page-1/#comment-358</link>
		<dc:creator>Irene Tucker (IKAR)</dc:creator>
		<pubDate>Sun, 04 Apr 2010 20:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.synagoguesoftball.com/website-faq/#comment-358</guid>
		<description>I left my glove -- a Rawlings -- at the Northridge field following our game of March 28.  We were followed on that field by the Matzoh Balls and some other team named after food.  Did anyone pick up a glove?  It is quite a beloved glove.</description>
		<content:encoded><![CDATA[<p>I left my glove &#8212; a Rawlings &#8212; at the Northridge field following our game of March 28.  We were followed on that field by the Matzoh Balls and some other team named after food.  Did anyone pick up a glove?  It is quite a beloved glove.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Division Swap and Schedule Change by Andrew Dale</title>
		<link>http://www.synagoguesoftball.com/division-swap-and-schedule-change/comment-page-1/#comment-356</link>
		<dc:creator>Andrew Dale</dc:creator>
		<pubDate>Fri, 19 Mar 2010 03:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.synagoguesoftball.com/?p=504#comment-356</guid>
		<description>Question:  did anyone play on Sunday 3/14?  If so, who won/lost, score, etc.  Thanks</description>
		<content:encoded><![CDATA[<p>Question:  did anyone play on Sunday 3/14?  If so, who won/lost, score, etc.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Update, Games of February 21, 2010 (Week 4) by David Korduner</title>
		<link>http://www.synagoguesoftball.com/weekly-update-games-of-february-21-2010-week-4/comment-page-1/#comment-345</link>
		<dc:creator>David Korduner</dc:creator>
		<pubDate>Wed, 24 Feb 2010 04:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.synagoguesoftball.com/?p=472#comment-345</guid>
		<description>Like a pair of rugged middleweight fighters with no concern for long-term brain damage, the Wise Guys and Bagel Dawgs went toe-to-toe in a five inning slugfest ended by referee stoppage.  The Wise men landed the first punches, 5 runs in the top of the 1st, but the Dawgs hit back with 4 of their own in the bottom half.  The 2nd round was a near repeat, as SSW landed 4 more blows, while TAS answered run-for-run.  9-8 after two and the game was already an hour old.  The next two innings favored the Dawgs as they held the Guys to just 1 run and plated 2 each in the 3rd and 4th to take a 12-10 lead into the top of the 5th.  No lead was safe for long, as the Wise Guys rallied with another 4 runs to go ahead on the judge’s scorecard 14-12.  With time running out, the Bagel Dawgs were suddenly down to their last at-bat.  After Eric Greenwald tripled and scored, Captain Phil Grove stood on second representing the tying run.  With two outs and an 0-2 count, the Dawgs were one strike away from defeat when DK stroked a line drive single to RCF to knot the score at 14.  And there it would end.  Can’t wait for the rematch.

Offensive stand-outs were many, including Art Hirsch, Pat Napolitano, Greenwald and Korduner all going 3-3, with Hirsch and Napolitano scoring 3 times; Gregg Garfinkel and Scott Newman each had 3 RBI.  Adam Rosen was again brilliant filling in at SS.</description>
		<content:encoded><![CDATA[<p>Like a pair of rugged middleweight fighters with no concern for long-term brain damage, the Wise Guys and Bagel Dawgs went toe-to-toe in a five inning slugfest ended by referee stoppage.  The Wise men landed the first punches, 5 runs in the top of the 1st, but the Dawgs hit back with 4 of their own in the bottom half.  The 2nd round was a near repeat, as SSW landed 4 more blows, while TAS answered run-for-run.  9-8 after two and the game was already an hour old.  The next two innings favored the Dawgs as they held the Guys to just 1 run and plated 2 each in the 3rd and 4th to take a 12-10 lead into the top of the 5th.  No lead was safe for long, as the Wise Guys rallied with another 4 runs to go ahead on the judge’s scorecard 14-12.  With time running out, the Bagel Dawgs were suddenly down to their last at-bat.  After Eric Greenwald tripled and scored, Captain Phil Grove stood on second representing the tying run.  With two outs and an 0-2 count, the Dawgs were one strike away from defeat when DK stroked a line drive single to RCF to knot the score at 14.  And there it would end.  Can’t wait for the rematch.</p>
<p>Offensive stand-outs were many, including Art Hirsch, Pat Napolitano, Greenwald and Korduner all going 3-3, with Hirsch and Napolitano scoring 3 times; Gregg Garfinkel and Scott Newman each had 3 RBI.  Adam Rosen was again brilliant filling in at SS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Update, Games of February 14, 2010 (Week 3) by David Korduner</title>
		<link>http://www.synagoguesoftball.com/weekly-update-games-of-february-14-2010-week-3/comment-page-1/#comment-341</link>
		<dc:creator>David Korduner</dc:creator>
		<pubDate>Wed, 17 Feb 2010 21:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.synagoguesoftball.com/?p=458#comment-341</guid>
		<description>The warm weather at Cheviot helped defrost the Bagel Dawg bats.  The one-two punch of Gordon Recht and Adam Rosen both singled and scored in the top of the 1st and 2nd innings and Art Hirsch (4-5, 4 RBI)) supplied a three-run homer to stake TAS to a 10-0 lead over Leo Baeck II.  Home runs by Sam Levin and Frank Rehhaut kept the 10 run cushion in place as the Dawgs led 13-3 after 4. Scott Newman supplied the final big blast with a two run homer in the 6th.  Levin was again sharp on the mound, keeping Baeck’s big hitters off-balance by changing speeds and locations, including inducing a fly ball to an on-rushing Newman to get out of a bases loaded, two out jam at a critical juncture.  Rosen did a brilliant job filling in at SS, and infield mates Recht, Hirsch and Eric Greenwald all made excellent plays in support of Levin.  Captain Phil Grove continued his hot hitting by going 3-4 after going 2-3 the previous week, and clean-up hitter Pat Napolitano contributed 3 RBI and solid D.  But for some tremendous defense from Baeck’s SS and LCF, who robbed Big Papi of extra bases with a great catch of a sinking line drive, the final score may have been worse than TAS 16-8 over Baeck.</description>
		<content:encoded><![CDATA[<p>The warm weather at Cheviot helped defrost the Bagel Dawg bats.  The one-two punch of Gordon Recht and Adam Rosen both singled and scored in the top of the 1st and 2nd innings and Art Hirsch (4-5, 4 RBI)) supplied a three-run homer to stake TAS to a 10-0 lead over Leo Baeck II.  Home runs by Sam Levin and Frank Rehhaut kept the 10 run cushion in place as the Dawgs led 13-3 after 4. Scott Newman supplied the final big blast with a two run homer in the 6th.  Levin was again sharp on the mound, keeping Baeck’s big hitters off-balance by changing speeds and locations, including inducing a fly ball to an on-rushing Newman to get out of a bases loaded, two out jam at a critical juncture.  Rosen did a brilliant job filling in at SS, and infield mates Recht, Hirsch and Eric Greenwald all made excellent plays in support of Levin.  Captain Phil Grove continued his hot hitting by going 3-4 after going 2-3 the previous week, and clean-up hitter Pat Napolitano contributed 3 RBI and solid D.  But for some tremendous defense from Baeck’s SS and LCF, who robbed Big Papi of extra bases with a great catch of a sinking line drive, the final score may have been worse than TAS 16-8 over Baeck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Update, Games of February 14, 2010 (Week 3) by Dan Gordon</title>
		<link>http://www.synagoguesoftball.com/weekly-update-games-of-february-14-2010-week-3/comment-page-1/#comment-340</link>
		<dc:creator>Dan Gordon</dc:creator>
		<pubDate>Mon, 15 Feb 2010 02:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.synagoguesoftball.com/?p=458#comment-340</guid>
		<description>Or Ami looked great Sunday in six of seven innings, shutting out Aliyah. Sadly, it&#039;s a seven-inning game and one of the seven didn&#039;t go so well. Aliyah posted 9 in the third, capped by a grand slam, to take a 9-0 lead. Or Ami fought back, cutting it to 9-7 in the sixth, but that&#039;s how it ended.</description>
		<content:encoded><![CDATA[<p>Or Ami looked great Sunday in six of seven innings, shutting out Aliyah. Sadly, it&#8217;s a seven-inning game and one of the seven didn&#8217;t go so well. Aliyah posted 9 in the third, capped by a grand slam, to take a 9-0 lead. Or Ami fought back, cutting it to 9-7 in the sixth, but that&#8217;s how it ended.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Update, Games of January 31, 2010 (Week 1) by Dan Gordon</title>
		<link>http://www.synagoguesoftball.com/weekly-update-games-of-january-31-2010-week-1/comment-page-1/#comment-328</link>
		<dc:creator>Dan Gordon</dc:creator>
		<pubDate>Mon, 01 Feb 2010 22:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.synagoguesoftball.com/?p=453#comment-328</guid>
		<description>Or Ami staged a great comeback Sunday, posting a 10-9 win over Temple Isaiah. Isaiah took advantage of some shaky Or Ami defense early in the game and took a 9-3 lead into the fifth, but Or Ami scored three in the fifth and four in the sixth to take a 10-9 lead, then got Isaiah out in order in the top of the seventh to secure the victory. Frank Jacobs, Jerry Winnick, Doug Gellerman and David Greene were among those with key hits in the late innings as the Plagues, who struggled through an injury-ridden season in 2009, managed to eke out the victory over a scrappy Isaiah squad.</description>
		<content:encoded><![CDATA[<p>Or Ami staged a great comeback Sunday, posting a 10-9 win over Temple Isaiah. Isaiah took advantage of some shaky Or Ami defense early in the game and took a 9-3 lead into the fifth, but Or Ami scored three in the fifth and four in the sixth to take a 10-9 lead, then got Isaiah out in order in the top of the seventh to secure the victory. Frank Jacobs, Jerry Winnick, Doug Gellerman and David Greene were among those with key hits in the late innings as the Plagues, who struggled through an injury-ridden season in 2009, managed to eke out the victory over a scrappy Isaiah squad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Update, Games of January 31, 2010 (Week 1) by David Korduner</title>
		<link>http://www.synagoguesoftball.com/weekly-update-games-of-january-31-2010-week-1/comment-page-1/#comment-327</link>
		<dc:creator>David Korduner</dc:creator>
		<pubDate>Mon, 01 Feb 2010 21:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.synagoguesoftball.com/?p=453#comment-327</guid>
		<description>Returning to the B Division after winning the C Division regular season title in 2009 and the C Division championship in 2008, the TAS Bagel Dawgs know pitching and defense will be keys to victory in 2010. Their first game of the season was a case in point.  “Sudden” Sam Levin held Shomrei Torah scoreless for six innings, helped by some fine all around defense by his teammates.   Glen Schecter hit the first pitch he saw this season for a three-run homer in the bottom of the 1st, and the Dawgs led 7-0 going into the top of the 7th.  The TAS lead would have been bigger but for some excellent pitching by STS’ Peter Gold, who showed great command of his pitches and mastery of the strike zone.  STS rallied for six runs in the top of the 7th and had the tying run at 3B with two outs.  Battling back from the brink, Levin got a huge strike-out to end the threat and the game, TAS winning 7-6.</description>
		<content:encoded><![CDATA[<p>Returning to the B Division after winning the C Division regular season title in 2009 and the C Division championship in 2008, the TAS Bagel Dawgs know pitching and defense will be keys to victory in 2010. Their first game of the season was a case in point.  “Sudden” Sam Levin held Shomrei Torah scoreless for six innings, helped by some fine all around defense by his teammates.   Glen Schecter hit the first pitch he saw this season for a three-run homer in the bottom of the 1st, and the Dawgs led 7-0 going into the top of the 7th.  The TAS lead would have been bigger but for some excellent pitching by STS’ Peter Gold, who showed great command of his pitches and mastery of the strike zone.  STS rallied for six runs in the top of the 7th and had the tying run at 3B with two outs.  Battling back from the brink, Levin got a huge strike-out to end the threat and the game, TAS winning 7-6.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Update, Games of January 31, 2010 (Week 1) by Marc Yassinger</title>
		<link>http://www.synagoguesoftball.com/weekly-update-games-of-january-31-2010-week-1/comment-page-1/#comment-326</link>
		<dc:creator>Marc Yassinger</dc:creator>
		<pubDate>Mon, 01 Feb 2010 18:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.synagoguesoftball.com/?p=453#comment-326</guid>
		<description>Temple Beth Am defeated Temple Judea by a score of 18-9. TBA led 6-0 after a few innings, and after Judea began to close the gap, TBA pulled away in the last few innings. Mike Damico lead the way for TBA going 5 for 5 with 9 RBIs, and Marc Yassinger was 3 for 5 and scored 5 runs.</description>
		<content:encoded><![CDATA[<p>Temple Beth Am defeated Temple Judea by a score of 18-9. TBA led 6-0 after a few innings, and after Judea began to close the gap, TBA pulled away in the last few innings. Mike Damico lead the way for TBA going 5 for 5 with 9 RBIs, and Marc Yassinger was 3 for 5 and scored 5 runs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Update, Games of January 31, 2010 (Week 1) by Mark Widawer</title>
		<link>http://www.synagoguesoftball.com/weekly-update-games-of-january-31-2010-week-1/comment-page-1/#comment-325</link>
		<dc:creator>Mark Widawer</dc:creator>
		<pubDate>Mon, 01 Feb 2010 08:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.synagoguesoftball.com/?p=453#comment-325</guid>
		<description>After Aliyah scored our first run in top of the first inning, we spent most of the rest of the game pitching batting practice to Adat Ari El. 
Gruesome details withheld to protect the innocent -- Adat Ari El defeats Temple Aliyah, C division, 29 to 7. 
-Mark</description>
		<content:encoded><![CDATA[<p>After Aliyah scored our first run in top of the first inning, we spent most of the rest of the game pitching batting practice to Adat Ari El.<br />
Gruesome details withheld to protect the innocent &#8212; Adat Ari El defeats Temple Aliyah, C division, 29 to 7.<br />
-Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Update, A Division, Games of June 21, 2009 by Alex20</title>
		<link>http://www.synagoguesoftball.com/weekly-update-a-division-games-of-june-21-2009/comment-page-1/#comment-317</link>
		<dc:creator>Alex20</dc:creator>
		<pubDate>Thu, 22 Oct 2009 22:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.synagoguesoftball.com/?p=361#comment-317</guid>
		<description>Hope your voice returns to you soon. ,</description>
		<content:encoded><![CDATA[<p>Hope your voice returns to you soon. ,</p>
]]></content:encoded>
	</item>
</channel>
</rss>
