FIRST Division
SEED | TEAM | W | L | T | PCT | GB | Inter Div | RS | RA | DIFF |
1. | Aliyah 1 | 1 | 0 | 0 | 1.00 | – | 0-0 | 40 | 23 | +17 |
2. | Uni/Beth Hillel | 1 | 0 | 0 | 1.00 | – | 0-0 | 10 | 3 | +7 |
4. | Isaiah | 1 | 0 | 0 | 1.00 | – | 0-0 | 7 | 0 | +7 |
5. | Leo Baeck | 0 | 1 | 0 | .000 | 1 | 0-0 | 3 | 10 | -7 |
5. | Emanuel | 0 | 1 | 0 | 0.00 | 1 | 0-0 | 0 | 7 | -7 |
6. | CBS | 0 | 1 | 0 | .000 | 1 | 0-0 | 23 | 40 | -17 |
SECOND Division
SEED | TEAM | W | L | T | PCT | GB | Inter Div | RS | RA | DIFF |
1. | Santa Monical | 1 | 0 | 0 | 1.00 | – | 0-0 | 15 | 5 | +10 |
2. | Sinai | 1 | 0 | 0 | 1.00 | – | 0-0 | 24 | 19 | +5 |
3. | TIOH | 0 | 1 | 0 | 0.00 | 1 | 0-0 | 19 | 24 | -5 |
4. | Kol Tikvah | 0 | 1 | 0 | 0.00 | 1 | 0-0 | 5 | 15 | -10 |
5. | Akiba 1 | 0 | 0 | 0 | 0.00 | – | 0-0 | – | – | – |
6. | Beth Am Bees | 0 | 0 | 0 | 0.00 | – | 0-0 | – | – | – |
THIRD Division
SEED | TEAM | W | L | T | PCT | GB | Inter Div | RS | RA | DIFF |
1. | Kehilat Israel | 1 | 0 | 0 | 1.00 | – | 0-0 | 14 | 9 | +5 |
1. | Akiba 2 | 1 | 0 | 0 | 1.00 | – | 0-0 | 14 | 11 | +3 |
2. | Beth Am | 1 | 0 | 0 | 1.00 | – | 0-0 | 20 | 19 | +1 |
3. | Aliyah 2 | 0 | 1 | 0 | .000 | 1 | 0-0 | 19 | 20 | -1 |
5. | Adat Ari El | 0 | 1 | 0 | .000 | 1 | 0-0 | 11 | 14 | -3 |
6. | Shomrei Torah | 0 | 1 | 0 | .000 | 1 | 0-0 | 9 | 14 | -5 |