A Division
Champion: Stephen S. Wise
Warning: A non-numeric value encountered in /home/customer/www/synagoguesoftball.com/public_html/wp-content/plugins/sportspress-pro/includes/sportspress/includes/class-sp-league-table.php on line 333
A Standings
Pos | Team | W | L | T | Points | RS | RA |
---|---|---|---|---|---|---|---|
1 | Stephen S. Wise | 10 | 3 | 0 | 20 | 190 | 113 |
2 | Adat Ari El (AAE) | 8 | 6 | 0 | 16 | 146 | 140 |
3 | Bombergs | 7 | 5 | 0 | 14 | 140 | 105 |
4 | TRZ/TAS | 6 | 6 | 0 | 12 | 126 | 118 |
5 | Judea | 3 | 8 | 0 | 6 | 68 | 136 |
6 | Temple Judea | 2 | 8 | 0 | 4 | 37 | 95 |
7 | CBS | 0 | 0 | 0 | 0 | 0 | 0 |
B Division
Champion: CBS
B Standings
Pos | Team | W | L | T | Points | RS | RA |
---|---|---|---|---|---|---|---|
1 | University | 9 | 2 | 0 | 18 | 169 | 123 |
2 | CBS | 7 | 5 | 0 | 14 | 175 | 156 |
3 | VBS | 6 | 6 | 0 | 12 | 146 | 142 |
4 | Aliyah II | 4 | 5 | 2 | 10 | 128 | 149 |
5 | TIOH | 3 | 6 | 1 | 7 | 126 | 128 |
6 | Wilshire Blvd | 2 | 7 | 1 | 5 | 94 | 140 |
7 | Emanuel | 0 | 0 | 0 | 0 | 0 | 0 |
C Division
Champion: Emanuel
C Standings
Pos | Team | W | L | T | Points | RS | RA |
---|---|---|---|---|---|---|---|
1 | Emanuel | 10 | 1 | 0 | 20 | 201 | 68 |
2 | Beth Ami | 6 | 5 | 0 | 12 | 152 | 143 |
2 | Sinai | 6 | 4 | 0 | 12 | 141 | 128 |
4 | Akiba | 3 | 7 | 0 | 6 | 91 | 136 |
4 | Or Ami | 3 | 6 | 0 | 6 | 105 | 129 |
6 | Beth Hillel | 2 | 7 | 0 | 4 | 91 | 177 |
7 | Isaiah | 0 | 0 | 0 | 0 | 0 | 0 |
D Division
Champion: Temple Isaiah
D Standings
Pos | Team | W | L | T | Points | RS | RA |
---|---|---|---|---|---|---|---|
1 | Isaiah | 11 | 1 | 1 | 23 | 206 | 113 |
2 | Kol Tikvah 2 | 9 | 2 | 1 | 19 | 179 | 92 |
3 | Beth Am | 5 | 8 | 0 | 10 | 107 | 183 |
4 | Leo Baeck | 4 | 7 | 1 | 9 | 136 | 153 |
5 | Santa Monica Synagogue (SMS) | 3 | 8 | 0 | 6 | 112 | 155 |
6 | Kehillat Israel | 2 | 8 | 1 | 5 | 114 | 158 |
7 | TRZ Members (TRZ II) | 0 | 0 | 0 | 0 | 0 | 0 |
E Division
Champion: Shomrei Torah
E Standings
Pos | Team | W | L | T | Points | RS | RA |
---|---|---|---|---|---|---|---|
1 | Shomrei Torah | 10 | 2 | 0 | 20 | 185 | 84 |
2 | Ahavat Shalom (Temple Ahavat Shalom) | 8 | 3 | 1 | 17 | 220 | 130 |
3 | TRZ Members (TRZ II) | 6 | 4 | 1 | 13 | 149 | 143 |
4 | Akiba 2 | 4 | 6 | 1 | 9 | 115 | 167 |
5 | Temple Aliyah | 3 | 7 | 0 | 6 | 99 | 174 |
6 | Adat Ari El 2 (AAE 2) | 0 | 9 | 1 | 1 | 58 | 128 |