Synagogue Softball » 2008 » February
| DIVISION A | ||||
| Team | Win | Loss | Tie | Points |
| VBS | 2 | 0 | 0 | 4 |
| Temple Judea | 1 | 0 | 1 | 3 |
| Kol Tikvah Black | 1 | 1 | 0 | 2 |
| Adat Elohim | 0 | 0 | 2 | 2 |
| Sinai | 1 | 1 | 0 | 2 |
| Chutzpah | 0 | 1 | 1 | 1 |
| Chai Tec | 0 | 0 | 1 | 1 |
| Stephen S. Wise | 0 | 1 | 1 | 1 |
| TIOH II | 0 | 1 | 0 | 0 |
| SCORES | ||||
| Kol Tikvah Black vs. | 9 | |||
| VBS | 20 | |||
| Sinai vs. | 9 | |||
| Chutzpah | 1 | |||
| Stephen Wise vs. | 7 | |||
| Adat Elohim | 7 | |||
| Chai Tec vs. | 12 | |||
| Temple Judea | 12 | |||
DIVISION B1 |
||||
| Team | Win | Loss | Tie | Points |
| Kol Tikvah Blue | 2 | 0 | 0 | 4 |
| Leo Baeck II | 1 | 0 | 1 | 3 |
| Wise Guys | 1 | 1 | 0 | 2 |
| Beth Am | 1 | 1 | 0 | 2 |
| Judea | 1 | 1 | 0 | 2 |
| Beth Haverim | 1 | 1 | 0 | 2 |
| VBS Members | 1 | 1 | 0 | 2 |
| Adat Ari El | 1 | 1 | 0 | 2 |
| Ramat Zion Blue | 0 | 1 | 1 | 1 |
| Performing Arts | 0 | 2 | 0 | 0 |
| SCORES | ||||
| VBS Members vs. | 23 | |||
| Beth Am | 2 | |||
| Wise Guys vs. | 18 | |||
| Adat Ari El | 10 | |||
| Beth Haverim vs. | 17 | |||
| Judea | 6 | |||
| Leo Baeck II vs. | 7 | |||
| Ramat Zion Blue | 7 | |||
| Kol Tikvah Blue vs. | 12 | |||
| Performing Arts | 7 | |||
DIVISION B2 |
||||
| Team | Win | Loss | Tie | Points |
| Adat Ari El II | 2 | 0 | 0 | 4 |
| Ahavat Shalom | 1 | 0 | 1 | 3 |
| Aliyah A’s | 1 | 0 | 1 | 3 |
| Temple Isaiah | 1 | 1 | 0 | 2 |
| Sinai Sluggers II | 1 | 1 | 0 | 2 |
| Or Ami | 1 | 1 | 0 | 2 |
| Temple Beth Ami | 0 | 2 | 0 | 0 |
| TIOH | 0 | 2 | 0 | 0 |
| SCORES | ||||
| Temple Isaiah vs. | 8 | |||
| Aliyah A’s | 17 | |||
| Sinai Sluggers II vs | 11 | |||
| Adat Ari El II | 12 | |||
| Or Ami vs. | 19 | |||
| Temple Beth Ami | 3 | |||
| TIOH vs. | 0 | |||
| Ahavat Shalom | 21 | |||
DIVISION C |
||||
| Team | Win | Loss | Tie | Points |
| Temple Aliyah | 2 | 0 | 0 | 4 |
| Temple Emanuel | 2 | 0 | 0 | 4 |
| Ramat Zion White | 2 | 0 | 0 | 4 |
| Adat Ari El III | 1 | 0 | 1 | 3 |
| Shomrei Torah | 1 | 1 | 0 | 2 |
| Leo Baeck | 1 | 1 | 0 | 2 |
| Beth Am Seas | 0 | 1 | 1 | 1 |
| Kol Tikvah Gold | 0 | 2 | 0 | 0 |
| Tikvat Jacob | 0 | 2 | 0 | 0 |
| University Synagogue | 0 | 2 | 0 | 0 |
| SCORES | ||||
| University Synagogue vs. | 0 | |||
| Adat Ari El III | 7 | |||
| Tikvat Jacob vs. | 7 | |||
| Temple Aliyah | 38 | |||
| Leo Baeck vs. | 10 | |||
| Kol Tikvah Gold | 7 | |||
| Beth Am Seas vs. | 3 | |||
| Ramat Zion Shite | 6 |
Here’s the schedule for this week’s games. If you don’t recall your team number or field name, then see the list of Field and Team Numbers here.
2/24/08 FIELD VIS Vs. HOME
9:00 C3 30 vs. 37
9:00 M1 15 vs. 13
9:00 M2 21 vs. 24
9:00 S1 28 vs. 36
9:00 S3 29 vs. 35
9:00 K 12 vs. 19
11:00 C3 11 vs. 17
11:00 M1 23 vs. 26
11:00 M2 7 vs. 5
11:00 S1 22 vs. 27
11:00 S3 8 vs. 2
11:00 K 9 vs. 6
1:00 C3 34 vs. 32
1:00 M1 1 vs. 4
1:00 M2 33 vs. 31
1:00 S1 10 vs. 18
1:00 S3 16 vs. 14
1:00 K 20 vs. 25
BYE: Teams 3
Managers, post your A Division Updates here. Anyone can comment on the games and on the updates (although all comments will be approved before they are posted). Click the words “Comments” below to view and post your comments.
Managers, post your A Division Updates here. Anyone can comment on the games and on the updates (although all comments will be approved before they are posted). Click the words “Comments” below to view and post your comments.
Managers, post your A Division Updates here. Anyone can comment on the games and on the updates (although all comments will be approved before they are posted). Click the words “Comments” below to view and post your comments.
Managers, post your A Division Updates here. Anyone can comment on the games and on the updates (although all comments will be approved before they are posted). Click the words “Comments” below to view and post your comments.
Gentlemen:
A few additional items regarding the Jewish Community Day at
Dodger Stadium on April 13:
As stated on the flyer, two charities will benefit from the proceeds of the silent auction. One is Camp Chesed, a year around camp for disabled Jewish children. The other charity will be announced next week.
The LA Dodgers have designated a large group of tickets in the Infield Reserve Level (the same level most of us were in last year, third level up between first base and third base). Anybody wanted to purchase other tickets at other levels, the Dodgers are extending the same discount to those seats.
The Infield Reserve Level regular price…$28, Game time cost…$31, our price…..$14.
Field Box regular price……$50, Game time cost…….$60, our price……$25.
Baseline regular price…..$100, Game time cost…..$120, our price…..$75.
Lower Reserve regular price…..$20, Game time cost…..$23, our price…..$10.
Also, there are a limited amount of Right Field Pavilion all-you-can-eat seats
regular price…..$35, Game time cost…..$40, our price……$22.50.
Please get your teammates, their wives, members of your congregation, everyone should get involved in selling tickets.
Gather your ticket sales, any silent bids, collect all checks and we'll be in contact.
Thanks again,
Barry
11th Annual Jewish Community Day at Dodger Stadium
Sunday April 13, 2008
Pre-Game Ceremony Honoring Synagogue Softball
Synagogue Softball will continue the celebration of their
Bar Mitzvah season as the league will be honored at Dodger Staduim during the pre-game ceremonies at the
1:10 PM April 13 game between the LA Dodgers and the San Diego Padres.
Everyone involved in Synagogue Softball and all families who belong to the many Temples and Synagogues involved in our league are invited to be a part of the celebration at Dodger Stadium. In fact, ten people will be on the field as part of the pre-game ceremonies as representatives of Synagogue Softball. Eight will be introduced along the first base line, their names and faces will be seen on the jumbo screen and three will be lucky enough to be the umpire, the catcher and pitcher for the
ceremonial first pitch.
Also, two Cantors will be part of the pre-game ceremonies by signing the National Anthem and "God Bless America."
The league has secured a block of tickets for Read the rest of this entry…