Welcome to another season of Synagogue Softball!
Thanks to everyone who has reached out with thoughts, concerns, and questions. We greatly appreciate your dedication to the league and its members. We are all a community, and in these challenging times, the last thing we want to be weighing on you is whether there will be softball games on Sunday. All games are postponed indefinitely, until further notice. We will be here to answer questions, and rest assured we will be in touch as we get closer to possibly being able to play again. At this point we have no idea when this will be.
Please stay safe!
Week 8
A Division
B Division
C Division
D Division
E Division
Bye: Akiba 2
Standings
Warning: A non-numeric value encountered in /home/customer/www/synagoguesoftball.com/public_html/wp-content/plugins/sportspress-pro/includes/sportspress/includes/class-sp-league-table.php on line 333
A Division
Pos | Team | W | L | T | Points | RS | RA |
---|---|---|---|---|---|---|---|
1 | Stephen S. Wise | 6 | 0 | 0 | 12 | 78 | 28 |
2 | Adat Ari El (AAE) | 4 | 2 | 0 | 8 | 70 | 56 |
3 | CBS | 3 | 3 | 0 | 6 | 80 | 84 |
3 | TRZ/TAS | 3 | 4 | 0 | 6 | 41 | 51 |
5 | Bombergs | 2 | 4 | 1 | 5 | 66 | 75 |
6 | Judea | 0 | 5 | 1 | 1 | 54 | 95 |
B Division
Pos | Team | W | L | T | Points | RS | RA |
---|---|---|---|---|---|---|---|
1 | VBS | 5 | 1 | 1 | 11 | 85 | 72 |
2 | Wilshire Blvd | 5 | 2 | 0 | 10 | 99 | 75 |
3 | Emanuel | 4 | 3 | 0 | 8 | 81 | 66 |
3 | University | 4 | 3 | 0 | 8 | 88 | 73 |
5 | Aliyah II | 1 | 4 | 1 | 3 | 84 | 90 |
6 | TIOH | 0 | 6 | 0 | 0 | 38 | 99 |
C Division
Pos | Team | W | L | T | Points | RS | RA |
---|---|---|---|---|---|---|---|
1 | Sinai | 5 | 2 | 0 | 10 | 109 | 84 |
2 | Akiba | 3 | 3 | 1 | 7 | 104 | 111 |
3 | Beth Ami | 3 | 3 | 0 | 6 | 82 | 54 |
3 | Isaiah | 3 | 3 | 0 | 6 | 95 | 106 |
3 | Or Ami | 3 | 3 | 0 | 6 | 59 | 80 |
6 | Beth Hillel | 1 | 4 | 1 | 3 | 84 | 98 |
D Division
Pos | Team | W | L | T | Points | RS | RA |
---|---|---|---|---|---|---|---|
1 | Kol Tikvah 2 | 6 | 0 | 0 | 12 | 105 | 52 |
1 | Leo Baeck | 6 | 1 | 0 | 12 | 79 | 54 |
3 | Kehillat Israel | 4 | 3 | 0 | 8 | 103 | 78 |
4 | Santa Monica Synagogue (SMS) | 2 | 4 | 1 | 5 | 61 | 80 |
5 | Beth Am | 1 | 4 | 1 | 3 | 50 | 78 |
6 | TRZ Members (TRZ II) | 0 | 7 | 0 | 0 | 68 | 124 |
E Division
Pos | Team | W | L | T | Points | RS | RA |
---|---|---|---|---|---|---|---|
1 | Ahavat Shalom (Temple Ahavat Shalom) | 4 | 2 | 0 | 8 | 73 | 58 |
1 | Akiba 2 | 3 | 1 | 2 | 8 | 102 | 80 |
3 | Adat Ari El 2 (AAE 2) | 1 | 1 | 2 | 4 | 39 | 39 |
3 | Shomrei Torah | 2 | 3 | 0 | 4 | 67 | 74 |
5 | Temple Aliyah | 1 | 4 | 0 | 2 | 55 | 85 |